Equips de futbol: competicions angleses
Noms propis, antics o actuals, seleccionats sense voluntat d'exhaustivitat, amb criteris estrictament lingüístics (només casos que han presentat algun dubte de grafia o de pronúncia als nostres mitjans).
30 elements
| # | Nom |
|---|---|
| 1 | Arsenal |
| 2 | Aston Villa |
| 3 | Birmingham |
| 4 | Blackburn Rovers |
| 5 | Bolton |
| 6 | Burnley |
| 7 | Charlton |
| 8 | Chelsea |
| 9 | Crewe |
| 10 | Crystal Palace |
| 11 | Everton |
| 12 | Fulham |
| 13 | Hull City |
| 14 | Leeds United |
| 15 | Leicester City |
| 16 | Liverpool |
| 17 | Manchester City |
| 18 | Manchester United |
| 19 | Middlesbrough |
| 20 | Newcastle |
| 21 | Portsmouth |
| 22 | Queens Park Rangers |
| 23 | Southampton |
| 24 | Stoke City |
| 25 | Sunderland |
| 26 | Tottenham |
| 27 | West Bromwich |
| 28 | West Ham |
| 29 | Wigan |
| 30 | Wolverhampton |
30 elements